Description
Agropyrifos 48EC is highly effective organophosphorus insecticide/miticide for control for control of wide range of insects pests and mites on crops and public health.
Active ingredients
Contains 480 g/l chlorpyrifos
Mode of action
It kills by contact, ingestion and fumigant action, it has ovicidal properties
Target crop
Horticultural crops, ornamentals/flowers, cereals, fruit trees, forestry, coffee, cotton etc
Target pests
Soil pests-cut worms, wire worms, chaffergrubs, ants,etc. Other pests-army worms, locusts, grasshoppers, weevils,
scales, whiteflies, aphids, caterpillars, leaf worms, stem borers, leaf miners, berry borers, antestia, mealy bugs, mites.
Pubic health – mosquito, larvae, cockroaches, flies, bed bugs, lice Construction site-termites
Spraying instructions
Before spraying, half fill the spray tank with water and fill the required amount o AGROPYRIFOS 48EC and mix thoroughly.
Fill up the tank with the remaining water and keep well agitated even during spraying.
Compatibility
No compatibility problems have been encountered with the insecticides and fungicides but it may be advisable to avoid
alkaline compounds. Carry simple compatibility test before large scale use.
Pre-harvest interval
Refer to application rates table a per different crops.
Precautions:
Do not eat, drink or smoke when using all pest control products. When handling wear protective gear. Ensure you wash
thoroughly with soap and water after handling.
Application rates
Crops | Pests | Rates | Remarks | |
Avocadoes, Citrus,Fruit trees | Scales, thrips, suckers, codling moth,saw flies, mites | 125-200ml/100L Water | 50 ml | 14 days Pre-Harvest Interval |
Vegetables | Aphids, caterpillars, beetles,cutworms, leaf miners, thrips,wireworms, whitefly, spider mites | 1.0 – 2.0 | 50 ml | Pre-Harvest Interval is 14 days and 30days for lettuce |
Coffee | Leaf miners,berry borer, thrips,antestia | 1 – 1.5 ha | 30-40 | Repeat after 10 days if necessary |
Scales, Mealy Bugs, Stem borer, ants(black & white) | 2.0 | 30-40 | Banding: mix 700ml in 20l water Sprayor paint a band 15cm from the base ofthe plan | |
Cotton | Scales , leaf caterpillars, Mites,Aphids, White flies | 1.5 -2.0 | 50 ml | Re-spray if infested |
Ornamentals plants | Scales, Mealy bugs, mites,leafminers, aphids, cutworms, thrips | 100 –150ml/100L Water | 50 ml | Apply when pest is noted as full coverapplication |
Pasture, maize,sorghum | Army worms, grasshoppers, locust | 0.5L / 300LWater | Do not graze for seven days afterapplication | |
Public health &household | Mosquito larvae, cockroaches, _ies,bed bugs, lice | 20 – 100 ml/ 10LWater | Coarse spray or brush into the surface | |
Soil treatment | Termites and other Soil pests | 2L/ 98L water | Apply 5lt per linear ,meter andincorporate in soil |
Reviews
There are no reviews yet.